4 Digit Dual Display Dual Output Accurate PID Controller
Product: UTC-1202G
- Universal Input (J/K/RTD)
- 4-Digit Dual Red/White LED Display
- Accurate PID controller
- Dual Output (Relay || SSR) + (Relay or SSR) for Load Control & Alarm Functions
- With Soak Timer Facility
- Size: (H)96mm x (W)96mm x (D)54mm
- Supply Voltage: 100-270V AC
INPUT SPECIFICATION: | ||
Input Types | Input | Range |
J | 0 to 600°C | |
K | 0 to 1200°C | |
PT-100 | -99 to 400°C | |
PT.1 | -99.9 to 400.0°C | |
Resolution | J,K,PT-100 = 1°C | |
J.1,K.1,PT.1 = 0.1°C | ||
Indication Accuracy |
±0.5% of FSD | |
DISPLAY AND KEYS: | ||
Display | Upper: 4-Digit, 7-Segment, 0.70” | |
Lower: 4-Digit, 7-Segment, 0.50” | ||
Keys | SET, INC, DEC, ENT | |
DIMENSION: | ||
Size (mm) | 96 (H) x 96 (W) x 54 (D) | |
Panel Cutout (mm) | 92 (H) x 92 (W) | |
CONTROL METHOD: | ||
Heating | 1. PID control with Auto-Tuning | |
2. (TP) Time Proportional | ||
3. ON-OFF control | ||
Cooling | 1. BL.TP (Blower Time Proportional) | |
2. ON-OFF control | ||
Alarm | High /Low /Absolute Low/ Inband/ | |
Absolute Outband/Outband/End Alarm | ||
POWER SUPPLY | ||
Supply voltage | 100 to 270V AC, 50-60Hz | |
Power consumption (VA RATING) | Approx 4VA @ 230V AC MAX | |
OUTPUT SPECIFICATION : | ||
Relay Output | ||
Relay | 2 nos. | |
Relay Type | 1 C/O , (NO-C-NC) | |
Rating | 10A, 230V AC / 28 V DC | |
SSR Drive Output | ||
Output Signal | 12V DC, 30mA DC | |
(ON-OFF Condition) | ||
Relay 1 Parallel to SSR | ||
ENVIRONMENT CONDITION: | ||
Operating Temp. | 0°C to 55°C | |
Relative Humidity | Upto 95% RH | |
(non-condensing) | ||
Protection Level (As per request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
- Packaging Machinery
- Extrusion Machinery
- Furnace & Boilers
- Ovens & Incubators
- Food Industry
Product Variant
Sr.no | Model No | Input | Output | Aux Supply | Display | Size |
---|---|---|---|---|---|---|
1 | UTC-1202G-RG-A2-00 | J/K/Pt-100 (Selectable) | Relay || SSR + Relay | 100-270V AC | Red + Green | 96x96x54(HxWxD)mm |
2 | UTC-1202G-RG-A2-01 | J/K/Pt-100 (Selectable) | Relay || SSR + SSR | 100-270V AC | Red + Green | 96x96x54(HxWxD)mm |
3 | UTC-1202G-WG-A2-00 | J/K/Pt-100 (Selectable) | Relay || SSR + Relay | 100-270V AC | White + Green | 96x96x54(HxWxD)mm |
4 | UTC-1202G-WG-A2-01 | J/K/Pt-100 (Selectable) | Relay || SSR + SSR | 100-270V AC | White + Green | 96x96x54(HxWxD)mm |
5 | UTC-1202G-RG-A2-54 | J/K/Pt-100/R/S(Selectable) | Relay || SSR + Relay | 100-270V AC | Red + Green | 96x96x54(HxWxD)mm |
6 | UTC-2202G-RG-A2-00 | J/K/Pt-100 (Selectable) | Relay || SSR + Relay | 100-270V AC | Red + Green | 72x72x85(HxWxD)mm |
7 | UTC-2202G-RG-A2-01 | J/K/Pt-100 (Selectable) | Relay || SSR + SSR | 100-270V AC | Red + Green | 72x72x85(HxWxD)mm |
8 | UTC-2202G-WG-A2-00 | J/K/Pt-100 (Selectable) | Relay || SSR + Relay | 100-270V AC | White + Green | 72x72x85(HxWxD)mm |
9 | UTC-2202G-WG-A2-01 | J/K/Pt-100 (Selectable) | Relay || SSR + SSR | 100-270V AC | White + Green | 72x72x85(HxWxD)mm |
10 | UTC-2202G-RG-A2-54 | J/K/Pt-100/R/S(Selectable) | Relay || SSR + Relay | 100-270V AC | Red + Green | 72x72x85(HxWxD)mm |
11 | UTC-4202G-RG-A2-00 | J/K/Pt-100 (Selectable) | Relay || SSR + Relay | 100-270V AC | Red + Green | 48x48x95(HxWxD)mm |
12 | UTC-4202G-RG-A2-01 | J/K/Pt-100 (Selectable) | Relay || SSR + SSR | 100-270V AC | Red + Green | 48x48x95(HxWxD)mm |
13 | UTC-4202G-WG-A2-00 | J/K/Pt-100 (Selectable) | Relay || SSR + Relay | 100-270V AC | White + Green | 48x48x95(HxWxD)mm |
14 | UTC-4202G-WG-A2-01 | J/K/Pt-100 (Selectable) | Relay || SSR + SSR | 100-270V AC | White + Green | 48x48x95(HxWxD)mm |
15 | UTC-4202G-RG-A2-54 | J/K/Pt-100/R/S(Selectable) | Relay || SSR + Relay | 100-270V AC | Red + Green | 48x48x95(HxWxD)mm |
Related Products
Reach Us
Reach out to us to receive more information, technical support, assistance, and more
Contact UsContact Sales
For any assistance or queries, please reach out to our support team. To get prompt solutions and address your concerns
Contact an expertSolutions for Your Business
Looking for solutions to enhance your business? Look no further than Multispan! With our wide range of Products
Learn moreVisit our IIOT Site
Explore our IIOT site for solutions that connect machines, data, and people to optimize industrial processes and drive business growth.
Explore now